TIME1 | OUR2 | SHA3 | |
1. Bank's Internal Payment | |||
1.1. Between Client's accounts | 18:00 | Free of charge | Free of charge |
1.2. To the account of another Client of the Bank | 18:00 | 1 EUR | 1 EUR |
2. Payments to another bank | |||
2.1. EUR payments | |||
2.1.1. Payments to SEPA 4 countries | |||
2.1.1.1.Without opening a current account (within Latvia) | |||
Up to 10000,00 EUR | 15:30 | 10 EUR | |
Utility payments5 | 15:30 | 5 EUR | |
2.1.1.2. From current account to EEA countries | |||
Standard (D) | 15:30 | 2 EUR | |
Standard (D)* | 17:30 | 2 EUR | |
Standard (D+1) | 18:00 | 2 EUR | |
Urgent (D) | 17:00 | 15 EUR | |
Express (D)** | 17:45 | 55 EUR | |
2.1.2. EUR payments outside the EEA | |||
Standard (D+1) | 18:00 | 25 EUR | 20 EUR |
Urgent (D) | 17:00 | 30 EUR | 25 EUR |
Express (D)** | 17:45 | 55 EUR | 55 EUR |
2.2. Payments in USD | |||
Standard (D+1) | 18:00 | 40 EUR | 30 EUR |
Urgent (D) | 17:00 | 50 EUR | 40 EUR |
Express (D)** | 17:45 | 70 EUR | 70 EUR |
2.3. Payments in RUB | |||
Standard (D+1) | 18:00 | 15 EUR | |
Urgent (D) | 16:00 | 20 EUR | |
Express (D)** | 17:45 | 50 EUR |
|
2.4. Payments in PLN | |||
Standard (D+1) | 18:00 | 45 EUR | 40 EUR |
Urgent (D) | 14:00 | 55 EUR | 50 EUR |
Express (D)** | 15:30 | 70 EUR | 70 EUR |
2.5. Payments in other currencies | |||
Standard (D+2) | 18:00 | 55 EUR | 45 EUR |
Urgent (D+1) | 18:00 | 65 EUR | 55 EUR |
3. Additional services | |||
3.1. a) Investigation, cancellation and amendment of the executed standard EUR payment to EEA countries | 10 EUR | ||
3.1. b) Investigation, cancellation and amendment of the outgoing payment, investigation or return of the expected or incoming payment *** | 40 EUR + actual expenses | ||
3.2. Issuance of approved SWIFT6 message copy | 5 EUR | ||
3.3. Cancellation of a Bank's internal payment | 5 EUR | ||
3.4. Return of сredited incoming payment as per Client's request | 15 EUR | ||
3.5. Return of the funds from the closing account without Client's application *** | 30 EUR | ||
3.6. Return of outgoing payment to the Client's Bank account | 20 EUR (Free of charge for SEPA payments) | ||
4. Credit and processing of incoming payments to the Client’s Bank accounts | |||
4.1. Credit of incoming payment to the Сlient’s Bank account | Free of charge | ||
4.2. Processing of incoming payment with inaccurate payee’s name | 20 EUR | ||
4.3. Processing of incoming payment with inaccurate payee’s IBAN7 | 25 EUR | ||
4.4. Processing of incoming payment without specified purpose of payment | 20 EUR | ||
5. Non-cash currency exchange**** | In accordance with official rate of Bank, Free of charge |
*The beneficiary's bank is a direct member of the EKS payment system. List of EKS members.
** Express (D) - a payment, which is executed in one hour’s time only by agreement with the Bank (the payment should be prior agreed with the employee of the Bank).
***The commission fee is deducted from the returned payment amount.
****Individual exchange rate by agreement with Bank, from 5000 EUR or the equivalent in other currencies, without additional commission fee.
TIME1 – a time when the payment is received or the latest, when it is possible to submit the payment of this type. If the payment is submitted after the time indicated, 1 additional working day will be added to the time of execution.
OUR2 - The Payer undertakes to pay all transfer related commission fees (correspondent bank's fees, beneficiary bank's fees). The beneficiary receives the full transfer amount. JSC „LPB Bank” shall bear no responsibility in case that during the transfer of the payments, the banks involved in the transaction change the type of the payment's commission. If participating banks charge any commission fees during the transfer - JSC „LPB Bank” will debit those fees from the current account without Client’s authorization.
SHA3- The payer only pays JSC „LPB Bank” commission fee. All other commission fees related to the payment (correspondent banks, beneficiary banks) are covered by the Beneficiary. A beneficiary bank transfers the payment to Beneficiary’s account after all commission fees, if any, are withheld from the payment amount. Starting from November 1, 2009, if the payment is made in terms of the European Economic Area countries4 in EUR or other currencies (DKK, NOK, SEK, PLN, CZK, RON, BGN, HUF, CHF, HRK) and beneficiary’s account number is indicated in IBAN7 format, beneficiary bank’s SWIFT6 code, the type of commission fee is SHA, no other commission fees are withheld from the payment amount.
Bank has a right to change the type of commission fee from OUR to SHA, when processing Client's outgoing payments to the EEA countries in EUR or other a/m currencies.
SEPA4 – EEA Member States as well as the United Kingdom,
Andorra, Gibraltar, Iceland, Liechtenstein, San Marino, Monaco, Norway,
Switzerland, Vatican, Mayotte, Saint Pierre and Miquelon, Guernsey and the Isle
of Man.
Utility payment5 – payment for utilities with the presentation of invoice, as well as payment for electricity, gas, water, canalization and garbage disposal.
SWIFT6 (Society for Worldwide Interbank Financial Telecommunication ) - an electronic interbank communications system, where each bank is assigned an international code.
IBAN7 (International Bank Account Number) - an international bank account number, which is opened by the bank and which complies with the international standard (ISO 13616:1997) that was developed by the European Committee for Banking Standards and the International Organization for Standardization.